| ID | Summary |
|---|---|
| 18612 | Global Pay page changed to direct users to check their email |
| 18594 | Removed unnecessary condition from the FCA popup |
| 18592 | FCA popup failed to warn users when setup was incomplete |
| 18537 | Yooz vehicle transactions posted to the wrong branch |
| 18515 | Increase the size of a close button |
| 18512 | VHC template was not assigned during installation |
| 18501 | PaymentSense cut report station setup issue |
| 18452 | Customer vehicle lookup did not process every vehicle |
| 17992 | VHC authorisation icons stayed green regardless of cart contents |
| 14566 | Workshop bookings could not be cancelled without rescheduling |
| 16175 | Releasing jobs with a SERVICE skill incorrectly changed the service date |
| 17658 | View VHC icon was missing from the Jobcard reception screen |
| 17784 | Workshop job credits intermittently lost or cleared data |
| 17831 | Workshop messages were sent to the Technician App |
| 17917 | Navigator VHC awaiting-inspection issue |
| 18094 | Reserved vehicles remained available for other customers’ sales orders |
| 18133 | Parts deposit payment method displayed incorrectly in the Orders List |
| 18189 | Factory options could not be added from a vehicle price file |
| 18229 | Users could not change the skill code on a workshop job line |
| 18260 | Released job items were not posted to the nominal ledger |
| 18281 | Workshop appointment request issue |
| 18298 | Sales Managers Toolkit profit report issue |
| 18326 | VHC printouts showed inconsistent customer and vehicle details |
| 18399 | Habitation check details and completion dates were incorrect on VHCs |
| 18419 | Parts Retail credited parts using an incorrect value |
| 18492 | ACM record selection and button display problems |
| 18499 | Parts Retail Profit % heading issue |
| 18503 | Profit Analysis displayed decimal values twice |
| 18508 | Parts WIP calculation error |
| 18509 | Rename confusing Service Reception VHC buttons |
| 18526 | Parts transfers were permitted across workshop jobs in different companies |
| 18529 | Price change issue |
| 18535 | VHC vehicle health check printout or report issue |
| 18543 | Non-labour lines changed to Unknown |
| 18545 | Allocated loan cars did not appear as allocated |
| 18549 | Loan Car Report contained inaccurate information |
| 18555 | Retail Parts Department goods-in issue |
| 18565 | Individual ACM records could not be selected or cleared |
| 18566 | Workshop Diary job filters did not work |
| 18574 | Temporary loan cars were not saved |
| 18577 | Authorised parts transfers failed to transfer |
| 18620 | Workshop SMS templates were incorrect |
| 18733 | Zero-time jobs did not enter the diary during appointment creation |
| 18723 | Vehicle image update routine wrote data to vehicle causing blank records |
| 18701 | Carbase commission XML contained incorrect finance figures |
| 18684 | Part-exchange valuation was not returned |
| 18676 | Vehicle Dashboard created blank records for closed vehicles |
| 18672 | Workshop costing failed to set the account number for OTHER lines |
| 18621 | Create Contact workshop routine had a SentTo issue |
| 17023 | Default branch selection was lost |
| 17228 | Campaign letter creation issue |
| 17574 | Duplicate nominal sales invoices were created |
| 17833 | Technician App received workshop messages |
| 18370 | Text overlapped on VHC template cards |
| 18428 | Vehicle Admin purchase invoice issue |
| 18557 | Workshop jobs used an incorrect 2% VAT rate |
| 18573 | Purchase Ledger nominal date field disappeared after repeated postings |
| 18638 | Exported tick and cross columns produced blank cells instead of True or False |
| 18645 | Sales Ledger debtor report screen became too small |
| 18649 | Purchase Ledger invoice date box disappeared |
| 18666 | Users could no longer copy and paste field values |
| 18699 | App notifications needed support for multiple FCNs per staff member |
| 18712 | Online Service Booking anytime-booking issue |
| 18714 | Workshop receipt posting issue |
| 18735 | Nominal Ledger Transaction Report date boxes shrank after selecting Reset |
| 18820 | Parts record viewing and updating issue |
| ID | Summary |
|---|---|
| 18305 | VHC print form displayed the wrong vehicle |
| 18278 | Appointment cancellation error messages were not displayed |
| 18224 | View VHC failed unless the VHC tab was selected first |
| 18221 | PaymentSense Paylink was not working |
| 18219 | OPT(16) did not work in the workshop diary calculation |
| 18212 | Rebooked sales job lines lost the registration number |
| 18205 | Workshop Controller Report omitted rebooked jobs |
| 18198 | Salesmen Profit Report contained an incorrect number of columns |
| 18215 | Rebuild Diary button did not send the branch number |
| 18097 | VHC additional comments column and tyre details issue |
| 18254 | Firebase iOS JWT produced an error |
| 18103 | Update how VHC additional comments are sent |
| 18164 | Technician App checked the wrong Sales 360 privilege |
| 17909 | Technician App displayed the wrong error when no non-productive code was selected |
| 17816 | Technician App displayed the header of an unauthorised job line |
| 18017 | Incorrect invoice type used for non-labour and regular request lines |
| 14732 | Vehicle Admin document and image issue |
| 14781 | Marketing users could not create letter templates |
| 14792 | Clock Card sign-off issue |
| 14797 | Vehicle Allocate REG button issue |
| 14799 | Vehicle Commission Cancel button issue |
| 16738 | Reordering workshop job lines caused proformas to ignore non-customer accounts |
| 16896 | Sales invoices required automatic overnight clearance |
| 17344 | Parts Goods In Note displayed the wrong special character in the total |
| 17512 | Released workshop sales jobs appeared as customer jobs in the Completed column |
| 16991 | Purchase Ledger transactions had random nominal codes attached |
| 17706 | Workshop jobs appeared released without being invoiced or posted to the nominal ledger |
| 17740 | Labour recovery calculation was incorrect |
| 17765 | Parts records retained the pack size after exiting the details |
| 17778 | Email display issue |
| 17793 | Vehicle Admin fields were not locked |
| 17820 | Workshop standard job code did not clear the VHC template |
| 17831 | Workshop messages were sent to the Technician App |
| 17864 | Workshop till transactions created duplicate debits |
| 17915 | VHC customer discount issue |
| 17972 | Vehicle Admin sales order issue |
| 18042 | ACM sent duplicate reminder emails to customers |
| 18194 | VAT exemption issue affecting margin vehicles |
| 18228 | Reordered workshop technician notes became out of sync |
| 18335 | Workshop Controller View subcontract issue |
| 18337 | Loan car vehicle description field needed to be larger |
| 18197 | Workshop diary could not be rebuilt |
| 18210 | New dialog form failed when maximised |
| 18226 | Dialog form buttons disappeared below the form |
| 18266 | Dialog boxes with top-anchored items did not work correctly |
| 18432 | AT Codriver exception error |
| 18431 | AT Codriver routine did not use the URL |
| 18413 | Incorrect ELSA/SAGA tag |
| 18395 | Yooz branch validation issue |
| 18426 | Marking an item red in the Technician App requested a date |
| 16497 | Workshop Diary displayed an incorrect loan car count |
| 16889 | Business name was missing from reception bookings |
| 17427 | Loan car details were missing from the Service Job Scheduling tab |
| 17474 | ACM reminder campaigns did not select eligible customers |
| 17812 | Salesmen SIV issue |
| 18057 | Workshop scheduling displayed incorrect appointment timings |
| 18272 | VHC template tyre interface option did not work |
| 18284 | Online Service Booking address lookup issue |
| 18361 | Diary hours were calculated incorrectly |
| 18391 | Parts reverse invoice omitted the payment type |
| 18392 | ACM top-bar buttons were misaligned |
| 18405 | Parts booking to a job card issue |
| 18333 | Vehicle Admin Orderbook report issue |
| 18406 | Labour Rate Setup Update button was partly hidden |
| 18408 | Parts invoice did not display the payment type |
| 18421 | Nominal Ledger Lookup Cancel button was almost hidden |
| 18425 | Retail Negative Stock Report heading needed resizing |
| 18390 | Parts Invoice Report needed resizing |
| ID | Summary |
|---|---|
| 18005 | User privileges were not updating |
| 17051 | Sales Ledger categories were not adjusted in the Nominal Ledger |
| 17926 | File upload error message lacked useful information |
| 17929 | Failed CAP valuations displayed an unhandled exception |
| 17558 | Cash Book date changes did not update the last bank balance file |
| 14492 | Parts booking issue affecting sales jobs |
| 14309 | Retail Goods In delete button did not work |
| 14567 | Jobs booked from old quotations used the wrong booking date |
| 14971 | Retail credit bottom-line price issue |
| 15166 | Parts orders were not removed |
| 15811 | Managers Toolkit displayed only one bin location |
| 16923 | Closing completed vehicle bonus parameters produced an error |
| 16965 | Workshop Diary produced an unhandled exception |
| 17031 | Future-dated parts orders were ordered immediately |
| 17099 | Parts net discount code uplift explanation was cut short |
| 17110 | New ACM GDPR options issue |
| 17514 | Intermittent MOT date issue |
| 17668 | Pasted workshop job-line descriptions were not saved correctly |
| 17687 | Loan car display omitted some details |
| 17713 | Vehicle Admin Toolkit displayed an unwanted popup |
| 17805 | Vehicle Admin qualifying part-exchange issue |
| 17832 | Incorrect customer names appeared during partial sales reversals |
| 17867 | Windows became smaller when switching screens |
| 17897 | Carriage Charge produced an invalid part number warning |
| 17903 | Workshop job receipt posting issue |
| 17970 | Workshop skill issue |
| 17971 | Selection boxes displayed invalid text instead of data |
| 17543 | Sales to Nominal Journal issue |
| 17737 | Blank personnel record appeared on job cards |
| 17783 | Vehicle delivery system performance issue |
| 17891 | Cost allocation issue |
| 17898 | Parts surcharge cost was labelled incorrectly |
| 17899 | Technician removal failed when the technician lacked branch access |
| 17900 | Rejecting incorrect mileage closed the workshop job window |
| 17901 | Technician was missing from the technician report |
| 17912 | Sales order issue |
| 17951 | Workshop Diary displayed too many jobs |
| 17958 | Sales 360 React defects |
| 17960 | Retail and Parts payment window contained spelling and item errors |
| 18131 | Parts Goods In surcharge rows contained incorrect data |
| 18114 | Vehicle reservation cancellation errors were not displayed |
| 18082 | Adyen cancellation request issue |
| 18053 | Adyen payment terminal did not work |
| 18044 | Standard parameters call failed inside the app handler |
| 17634 | JATO vehicle retail information was missing from FL16 |
| 18002 | Technician App non-productive code issue |
| 12887 | Workshop appointments were missing from Daily Loading |
| 13517 | Workshop Diary created multiple jobs |
| 14249 | Bodyshop Estimate address issue |
| 14851 | Main menu Cancel button logged users out |
| 15038 | General Managers Toolkit lacked a Close button |
| 15040 | Service Managers Toolkit Booking Report displayed inaccurate job statuses |
| 15181 | RePrice Vehicle Stock button appeared in random positions |
| 14522 | Purchase Ledger Setup Save button position issue |
| 15660 | Customer tab displayed incorrect vehicle details when creating workshop jobs |
| 15835 | Parts Stock Adjustment Report opened in a small window |
| 16066 | Vehicle IDS setup contained an incorrect service cost |
| 16477 | VAT was added to VAT-free non-labour lines |
| 16978 | Returning a loan car left its description on the workshop job |
| 17148 | Weekly view did not display every job |
| 16616 | Cash Book date amendment screen issue |
| 17269 | Email booking confirmations were missing from customer history |
| 17361 | Service date issue |
| 17819 | Workshop VHC job-line search box issue |
| 17937 | Retail split-payment issue |
| 16992 | Profit Report failed to show zero after reopening a closed deal |
| 17986 | Parts deletion issue affecting Workshop VHCs |
| 18031 | Workshop jobs contained blank clocking records |
| 18050 | Default jobs were not added to the diary |
| 18066 | Surcharge parts could not be added during Goods In |
| 18086 | Till Receipt Report issue |
| 18001 | Pay by Link payment processing issue |
| 18024 | Sales 360 Mobile did not save customer detail changes |
| 18039 | DmsGroup control issue |
| 18407 | Debtors and Creditors report overflowed across multiple pages |
| 18055 | Campaign users could not select or clear individual customers |
| 17567 | App-entered job |
New Vehicle Price Audit Report for Tracking Price Changes
The people behind DMS Navigator are motor trade veterans. We have decades of industry experience, both in running dealerships and delivering excellent software. Our Navigator system is designed to meet the challenges we all face. No wonder we’ve helped so many businesses grow.